Cable de alambre de hebra compactada 6×K19
High-Strength, Long-Life Steel Wire Rope for Heavy Lifting and Industrial Applications
JULI’s 6×K19 compacted strand wire rope is engineered for superior tensile strength, fatigue resistance, and flexibility. Designed for demanding lifting and hoisting operations, this steel wire rope ensures reliable performance under high load cycles and harsh working environments. Manufactured in JULI’s CNAS-approved laboratory under ISO 9001 and ISO 14001 standards, it delivers consistent quality for industrial and marine applications worldwide.
Especificaciones técnicas
| Parámetro | Detalles |
|---|---|
| Estructura | 6 strands × 19 wires (K-type compacted strand) |
| Tipo de núcleo | IWRC (Independent Wire Rope Core) / Fiber core optional |
| Acabado de la superficie | Galvanized / Bright / PVC coated |
| Rango de diámetro | 8 mm – 60 mm (custom available) |
| Material | High-carbon steel / alloy steel |
| Resistencia a la tracción | 1570–2160 MPa |
| Estándar | EN 12385, ISO 2408, GB/T 20118 |
| Feature | Compacted structure reduces abrasion and improves fatigue life |
| OEM / ODM | Available for custom specifications and branding |
CARACTERÍSTICAS PRINCIPALES
-
Alta resistencia y durabilidad – Compacted strands reduce voids and improve metal-to-metal contact, resulting in higher breaking load and extended service life.
-
Excelente resistencia a la fatiga – Designed for repetitive hoisting and dynamic loads.
-
Smooth Surface & Reduced Wear – Compact structure ensures smooth rope-to-sheave contact, minimizing groove wear.
-
Rendimiento estable – Uniform diameter and flexibility for efficient spooling on drums.
-
Opciones resistentes a la corrosión – Available in hot-dip galvanized and special coatings for marine or offshore applications.
Aplicaciones
The 6×K19 compacted strand wire rope is widely used in:
-
Container cranes and ship-to-shore cranes
-
Tower cranes and overhead cranes
-
Offshore oil rig lifting systems
-
Mining hoists and excavators
-
Floating cranes and winches
-
Ropeway and elevator systems
Its combination of high breaking strength, superior fatigue life, and excellent flexibility makes it a reliable choice for critical lifting operations in ports, construction, and marine engineering.
| Diámetro nominal (mm) | Peso de referencia (kg/100 m) | Grado de cuerda | ||||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||
| Resistencia mínima a la rotura (kN) | ||||||||||||||
| Fiber-cored wire rope (kg/100m) | Steel Cord rope (kg/100m) | Fiber-cored (kN) | Steel Cord (kN) | Fiber-cored (kN) | Steel Cord (kN) | Fiber-cored (kN) | Steel Cord (kN) | Fiber-cored (kN) | Steel Cord (kN) | Fiber-cored (kN) | Steel Cord (kN) | Fiber-cored (kN) | Steel Cord (kN) | |
| 10 | 42.5 | 46.5 | 58.6 | 65.2 | 62.3 | 69.3 | 66 | 73.5 | 69.8 | 77.6 | 73.1 | 81.3 | 80.6 | 89.6 |
| 12 | 61.2 | 67 | 84.3 | 93.8 | 89.7 | 99.8 | 95.1 | 106 | 100 | 112 | 105 | 117 | 116 | 129 |
| 14 | 83.3 | 91.1 | 115 | 128 | 122 | 136 | 129 | 144 | 137 | 152 | 143 | 159 | 158 | 176 |
| 16 | 109 | 119 | 150 | 167 | 159 | 177 | 169 | 188 | 179 | 199 | 187 | 208 | 206 | 230 |
| 18 | 138 | 151 | 190 | 211 | 202 | 225 | 214 | 288 | 226 | 251 | 237 | 264 | 261 | 290 |
| 20 | 170 | 186 | 234 | 261 | 249 | 277 | 264 | 354 | 279 | 310 | 292 | 325 | 322 | 359 |
| 22 | 206 | 225 | 283 | 315 | 291 | 335 | 320 | 423 | 338 | 376 | 354 | 394 | 360 | 434 |
| 24 | 245 | 268 | 336 | 375 | 359 | 421 | 366 | 497 | 402 | 447 | 421 | 469 | 464 | 516 |
| 26 | 287 | 314 | 396 | 440 | 422 | 499 | 430 | 567 | 472 | 525 | 494 | 550 | 545 | 606 |
| 28 | 333 | 365 | 459 | 511 | 481 | 563 | 514 | 648 | 547 | 608 | 573 | 638 | 625 | 703 |
| 30 | 383 | 419 | 527 | 586 | 562 | 643 | 598 | 727 | 628 | 698 | 658 | 732 | 732 | 807 |
| 32 | 435 | 476 | 600 | 667 | 638 | 710 | 676 | 824 | 714 | 795 | 749 | 833 | 825 | 910 |
| 34 | 491 | 538 | 677 | 753 | 720 | 801 | 763 | 895 | 806 | 897 | 845 | 930 | 931 | 1048 |
| 36 | 551 | 603 | 759 | 844 | 807 | 899 | 853 | 952 | 904 | 1010 | 947 | 1050 | 1040 | 1160 |
| 38 | 614 | 671 | 846 | 941 | 908 | 1008 | 956 | 1060 | 1010 | 1120 | 1060 | 1170 | 1160 | 1290 |
| 40 | 680 | 744 | 937 | 1040 | 1000 | 1120 | 1060 | 1180 | 1120 | 1240 | 1170 | 1300 | 1290 | 1430 |
| 42 | 750 | 820 | 1030 | 1150 | 1100 | 1220 | 1160 | 1300 | 1230 | 1370 | 1300 | 1430 | 1420 | 1580 |
| 44 | 823 | 900 | 1130 | 1260 | 1210 | 1340 | 1280 | 1420 | 1350 | 1500 | 1420 | 1570 | 1560 | 1740 |
| 46 | 899 | 984 | 1230 | 1380 | 1320 | 1470 | 1400 | 1530 | 1480 | 1640 | 1580 | 1720 | 1700 | 1800 |
| 48 | 979 | 1070 | 1340 | 1500 | 1440 | 1600 | 1520 | 1690 | 1610 | 1790 | 1680 | 1870 | 1860 | 2070 |
| 50 | 1060 | 1160 | 1460 | 1630 | 1560 | 1730 | 1650 | 1840 | 1790 | 1940 | 1880 | 2030 | 2010 | 2240 |
| 52 | 1150 | 1260 | 1580 | 1760 | 1680 | 1880 | 1790 | 1990 | 1890 | 2100 | 1980 | 2200 | 2180 | 2420 |
| 54 | 1240 | 1360 | 1710 | 1900 | 1820 | 2020 | 1930 | 2140 | 2090 | 2300 | 2230 | 2370 | 2350 | 2610 |
| 56 | 1330 | 1460 | 1840 | 2040 | 1950 | 2170 | 2070 | 2300 | 2230 | 2460 | 2390 | 2530 | 2530 | 2810 |
| 58 | 1430 | 1570 | 1970 | 2190 | 2100 | 2330 | 2220 | 2470 | 2350 | 2610 | 2460 | 2740 | - | 3020 |
| 60 | 1530 | 1670 | 2110 | 2350 | 2240 | 2490 | 2380 | 2640 | 2510 | 2790 | 2630 | 2930 | - | 3230 |
| 64 | 1740 | 1900 | 2400 | 2600 | 2550 | 2770 | 2700 | 3000 | 2930 | 3300 | 2990 | 3570 | - | 3580 |
| 68 | 1970 | 2150 | 2710 | 2940 | 2880 | 3130 | 3050 | 3340 | 3260 | 3500 | 3380 | 3820 | - | 4050 |
| 72 | 2200 | 2410 | 3040 | 3300 | 3230 | 3510 | 3410 | 3740 | 3630 | 3930 | 3720 | 4120 | - | - |
| 76 | 2450 | 2690 | 3380 | 3670 | 3600 | 3910 | 3820 | 4120 | 4030 | 4370 | 4290 | 4590 | - | - |
| 80 | 2720 | 2980 | 3750 | 4070 | 3990 | 4330 | 4230 | 4590 | 4460 | 4850 | 4680 | 5080 | - | - |
| 84 | - | 3280 | - | 4490 | 4770 | 5240 | 5060 | 5530 | - | 5340 | - | 5600 | - | - |
| 88 | - | 3600 | - | 4920 | 5240 | 5720 | 5530 | 6070 | - | 5860 | - | 6150 | - | - |
| 92 | - | 3940 | - | 5380 | 5630 | 6230 | 6060 | 6610 | - | 6490 | - | 6720 | - | - |
| 96 | - | 4290 | - | 5860 | 6260 | 6760 | 6560 | 7170 | - | 6980 | - | 7320 | - | - |
| 100 | - | 4650 | - | 6380 | 6730 | 7320 | 7170 | 7750 | - | 7570 | - | 7940 | - | - |
| 104 | - | 5030 | - | 6850 | 7280 | 7890 | 7650 | 8390 | - | - | - | - | - | |
| 108 | - | 5420 | - | 7420 | 7840 | 8480 | 8160 | 8960 | - | - | - | - | - | - |
| 112 | - | 5830 | - | 7960 | 8460 | 9100 | 8830 | 9630 | - | - | - | - | - | - |
| 116 | - | 6260 | - | 8510 | 9040 | 9740 | 9500 | 10300 | - | - | - | - | - | - |
| 120 | - | 6700 | - | 9160 | - | 10300 | - | - | - | - | - | - | - | - |
| Note: After the steel core is plastic coated, the Weight needs to be increased by 2.5%, compared to the weight in the table. | ||||||||||||||
| Note: Sum of minimum breaking load of wires = Minimum breaking load of rope*?1.214 (fiber core)or 1.260 (steel core) | ||||||||||||||
Why Choose JULI Wire Ropes
-
38 years of manufacturing experience in lifting and rigging solutions
-
In-house CNAS-approved test laboratory for strict quality control
-
Global certifications including ISO 9001 & ISO 14001
-
Custom design and OEM service for industrial applications
-
Proven performance in construction, logistics, and marine projects
Buscando un confiable fabricante de cables de acero for bulk or OEM orders?
JULI offers tailor-made solutions for your lifting, hoisting, and material-handling needs.

